SOP 115:
Anatomy | 150k | 0
Animal lore | 40k | 2
Animal taming | 50k | 0
Archery | 500k | 0
Chivalry | 30k | 2
Discordance | 40k | 2
Evaluating Int | 700k| 1
Fencing | 200k | 2
Focus | 30k | 1
Mace fighting | 200k| 1
Magery | 600k | 0
Music | 40k | 1
Necromancy | 50k | 0
Ninjitsu | 200k | 3
Parrying | 200k | 0
Peacemaking | 40k | 1
Provocation | 50k | 1
Resisting spell | 600k | 3
Spellweaving | 150k | 1
Spirit Speak | 200k | 2
Stealing | 40k | 3
Stealth | 40k | 1
Swordmanship | 200k | 0
Tactics | 250k | 2
Veterinary | 40k | 4
Wrestling | 100k | 0
-----------------------------------
SOP 110:
Anatomy | 20k | 1
Animal lore | 20k | 1
Animal taming |20k | 0
Archery | 30k | 0
Bushido | 50k | 1
Chivalry | 20k | 1
Evaluating Int | 30k| 3
Fencing | 20k | 1
Magery | 200k | 2
Mace fighting |30k | 3
Meditation | 20k | 0
Necromancy | 20k | 2
Parrying | 20k | 2
Resisting spell | 50k | 3
Spellweaving | 20k | 4
Spirit Speak | 20k | 3
Swordmanship | 30k | 3
Tactics | 50k | 4
ICQ: 498-037-993
Anatomy | 150k | 0
Animal lore | 40k | 2
Animal taming | 50k | 0
Archery | 500k | 0
Chivalry | 30k | 2
Discordance | 40k | 2
Evaluating Int | 700k| 1
Fencing | 200k | 2
Focus | 30k | 1
Mace fighting | 200k| 1
Magery | 600k | 0
Music | 40k | 1
Necromancy | 50k | 0
Ninjitsu | 200k | 3
Parrying | 200k | 0
Peacemaking | 40k | 1
Provocation | 50k | 1
Resisting spell | 600k | 3
Spellweaving | 150k | 1
Spirit Speak | 200k | 2
Stealing | 40k | 3
Stealth | 40k | 1
Swordmanship | 200k | 0
Tactics | 250k | 2
Veterinary | 40k | 4
Wrestling | 100k | 0
-----------------------------------
SOP 110:
Anatomy | 20k | 1
Animal lore | 20k | 1
Animal taming |20k | 0
Archery | 30k | 0
Bushido | 50k | 1
Chivalry | 20k | 1
Evaluating Int | 30k| 3
Fencing | 20k | 1
Magery | 200k | 2
Mace fighting |30k | 3
Meditation | 20k | 0
Necromancy | 20k | 2
Parrying | 20k | 2
Resisting spell | 50k | 3
Spellweaving | 20k | 4
Spirit Speak | 20k | 3
Swordmanship | 30k | 3
Tactics | 50k | 4
ICQ: 498-037-993
Commenta