1- 1/2 dex 3 LMC 3 spell damage increase 4|100k
2- HCI 10 DCI 11 DI 10 |150k
3- 1/2 LMC 6 Physical res 11|50k
4- Magery +11 Animal taming +13 Meditation +12 DCI 5 Cold res 8|50k
5- Chivalry +12 HCI 11 Str 3|100k
6- 1/2 DCI 9 Swordmanship +6|350k
7- Bushido +1 EP 20 FC 1 HCI 12|250k
8- Bushido +10 Spirit Speak +13 DI 22 HCI 10 LRC 15|150k
9- HCI 13 DCI 13|200k
10- Stealth +7 DCI 13 EP 15 FC 1 Cold res 10|150k
11- Necromancy +11 DCI 12 HCI 9 Luck 68 Physical res 10|50k
12- Archery +8 DI 18 HCI 15 Spell Damage Increase 6|50k
13- DCI 6 HCI 12 Fire res 11|50k
Lasciate ICQ
201530428
2- HCI 10 DCI 11 DI 10 |150k
3- 1/2 LMC 6 Physical res 11|50k
4- Magery +11 Animal taming +13 Meditation +12 DCI 5 Cold res 8|50k
5- Chivalry +12 HCI 11 Str 3|100k
6- 1/2 DCI 9 Swordmanship +6|350k
7- Bushido +1 EP 20 FC 1 HCI 12|250k
8- Bushido +10 Spirit Speak +13 DI 22 HCI 10 LRC 15|150k
9- HCI 13 DCI 13|200k
10- Stealth +7 DCI 13 EP 15 FC 1 Cold res 10|150k
11- Necromancy +11 DCI 12 HCI 9 Luck 68 Physical res 10|50k
12- Archery +8 DI 18 HCI 15 Spell Damage Increase 6|50k
13- DCI 6 HCI 12 Fire res 11|50k
Lasciate ICQ
201530428
Commenta