Even about week ago it was fine, ping less than 100ms, but last couple of days it's hard to play.
1 9 ms 10 ms 9 ms 10.81.0.1
2 11 ms 11 ms 10 ms gsr01-sc.blueyonder.co.uk [62.30.193.193]
3 13 ms 16 ms 13 ms pc-62-30-247-73-do.blueyonder.co.uk [62.30.247.73]
4 13 ms 8 ms 8 ms perr-t3core-1a-ge-010-0.inet.ntl.com [80.0.176.69]
5 11 ms 12 ms 15 ms man-bb-a-so-120-0.inet.ntl.com [213.105.175.181]
6 83 ms 84 ms 83 ms 212.187.137.1
7 84 ms 85 ms 95 ms so-6-0-0.mp2.Manchesteruk1.Level3.net [4.68.113.114]
8 85 ms 85 ms 126 ms so-1-1-0.bbr1.London1.Level3.net [4.68.128.73]
9 131 ms 220 ms 229 ms ae-11-51.car1.London1.Level3.net [4.68.116.15]
10 123 ms 127 ms 123 ms ge5-3-0-1000M.ar2.LON3.gblx.net [208.50.13.193]
11 234 ms 233 ms 232 ms Telnet.t3-0-3-0.ar2.LIN1.gblx.net [64.210.104.74]
12 232 ms 237 ms 235 ms charlize.gamesnet.it [195.36.6.17]
Anyone got the same problem? Any info, news, advice ?
1 9 ms 10 ms 9 ms 10.81.0.1
2 11 ms 11 ms 10 ms gsr01-sc.blueyonder.co.uk [62.30.193.193]
3 13 ms 16 ms 13 ms pc-62-30-247-73-do.blueyonder.co.uk [62.30.247.73]
4 13 ms 8 ms 8 ms perr-t3core-1a-ge-010-0.inet.ntl.com [80.0.176.69]
5 11 ms 12 ms 15 ms man-bb-a-so-120-0.inet.ntl.com [213.105.175.181]
6 83 ms 84 ms 83 ms 212.187.137.1
7 84 ms 85 ms 95 ms so-6-0-0.mp2.Manchesteruk1.Level3.net [4.68.113.114]
8 85 ms 85 ms 126 ms so-1-1-0.bbr1.London1.Level3.net [4.68.128.73]
9 131 ms 220 ms 229 ms ae-11-51.car1.London1.Level3.net [4.68.116.15]
10 123 ms 127 ms 123 ms ge5-3-0-1000M.ar2.LON3.gblx.net [208.50.13.193]
11 234 ms 233 ms 232 ms Telnet.t3-0-3-0.ar2.LIN1.gblx.net [64.210.104.74]
12 232 ms 237 ms 235 ms charlize.gamesnet.it [195.36.6.17]
Anyone got the same problem? Any info, news, advice ?
Commenta