Ciao a tutti,
cdt qualcuno ce l'ha? Lo avevo ma non funziona più da quando ci sono state le nuove implementazioni!! Grazie!!
cdt qualcuno ce l'ha? Lo avevo ma non funziona più da quando ci sono state le nuove implementazioni!! Grazie!!
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
GM Kriegstreiber Käse® | |
Discord: Jack___#9551 |
set %Armed #True Repeat Call ScanBuffBar ; Presumes file is in same location as euo set !oathed _CurseBloodOath_ in %BuffBarIconNames If ( !oathed && %Armed ) || ( ( ! !oathed ) && ( ! %Armed ) ) { event macro 24 2 ; dis/Arm right change to 24 1 for left set %armed ! %Armed } ; Displaying Some Statistics setuotitle %BuffBarCalls - BAR: %BuffbarDirection - Icons: %BuffBarIconsFound - %BuffBarIconNames Wait 5 Until #CharGhost = YES || #CliLogged = 0 halt
set %Armed #True Repeat Call ScanBuffBar ; Presumes file is in same location as euo set !oathed _CurseBloodOath_ in %BuffBarIconNames If ( !oathed && %Armed ) || ( ( ! !oathed ) && ( ! %Armed ) ) { event macro 24 2 ; dis/Arm right change to 24 1 for left set %armed ! %Armed } ; Displaying Some Statistics setuotitle %BuffBarCalls - BAR: %BuffbarDirection - Icons: %BuffBarIconsFound - %BuffBarIconNames Wait 5 Until #CharGhost = YES || #CliLogged = 0 halt
set %Armed #True Repeat Call ScanBuffBar ; Presumes file is in same location as euo set !oathed _BloodOath_ in %BuffBarIconNames If ( !oathed && %Armed ) || ( ( ! !oathed ) && ( ! %Armed ) ) { event macro 24 2 ; dis/Arm right change to 24 1 for left set %armed ! %Armed } ; Displaying Some Statistics setuotitle %BuffBarCalls - BAR: %BuffbarDirection - Icons: %BuffBarIconsFound - %BuffBarIconNames Wait 5 Until #CharGhost = YES || #CliLogged = 0 halt
Set %BuffBarOLDLPC #LPC Set #LPC 20000 ; 10000000 ;9999 set %BuffBarCalls %BuffBarCalls + 1 namespace push namespace local ENs_BuffBarSubs . #charid set !newString2 for !Lc !BuffBarBackCheck !LoopCount { savePix !x1 . !lc !y1 . !lc %BuffBarPixelLoc set !newstring2 !newString2 , _ , #pixcol } SavePix !BuffBarButtonPosX1 !BuffBarButtonPosY1 %BuffBarPixelLoc if %0 > 0 || !BuffBarOpened <> #true || ( #pixcol <> !BuffBarKnownButtonCol1 && %BuffBariconsFound = 0 ) || !newstring2 <> !oldstring2 || ( #systime - !BuffBarLastscan > 500 && !BuffBarBackTime ) gosub geticons2 %0 %1 %2 %3 set !BuffBarLastscan #systime namespace pop Set #LPC %BuffBarOLDLPC exit sub Geticons2 if %1 > 0 || !BuffBarOpened <> #true || #pixcol <> !BuffBarKnownButtonCol1 goSub OpenBuffbar %1 %2 %3 %4 if ( #systime - !BuffBarLastscan > 500 && !BuffBarBackTime = #true ) 7 set !lc 0 repeat set !lc !lc + 1 savePix !x1 . !lc !y1 . !lc %BuffBarPixelLoc until #Pixcol <> !ListCol1 . !LoopCount || !LC = !Loopcount if #Pixcol <> !ListCol1 . !LoopCount return set %BuffBarIconsFound 0 set %BuffBarIconNames _ set %BuffbarDirection !BuffbarDirection set !BuffBarCharCalls !BuffBarCharCalls + 1 set !BuffBarIconsNotFound 0 set !TempTolerance !BuffBarTolerance set !LoopCount 0 set !oldString repeat set !LoopCount !LoopCount + 1 if !LoopCount = 3 set !TempTolerance 1 Set !x1 . !loopcount !BuffBarScanX1 + ( %BuffBarScanAdjx . !BuffBarDirection * !LoopCount ) - %BuffBarScanAdjx . !BuffBarDirection set !y1 . !loopcount !BuffBarScanY1 + ( %BuffBarScanAdjy . !BuffBarDirection * !LoopCount ) - %BuffBarScanAdjy . !BuffBarDirection savePix !x1 . !loopcount !y1 . !loopcount %BuffBarPixelLoc set !oldString !oldString , _ , #pixcol if #Pixcol <> !ListCol1 . !LoopCount gosub FindIcon set !BuffBarIconsNotFound !BuffBarIconsNotFound + !ListisIcon . !LoopCount set %BuffBarIconNames %BuffBarIconNames , !ListIconName . !LoopCount until !BuffBarIconsNotFound >= !TempTolerance || #CliLogged = 0 set %BuffBarIconsFound !loopcount - !BuffBarIconsNotFound set !BuffBarBackCheck 1 if !loopCount > 4 || ( !loopCount > 1 && !BuffBarTolerance = 1 ) set !BuffBarBackCheck !LoopCount - 1 set !BuffBarBackTime %BuffbarIconsFound > 3 set !oldString2 for !Lc !BuffBarBackCheck !LoopCount { savePix !x1 . !lc !y1 . !lc %BuffBarPixelLoc set !oldstring2 !oldString2 , _ , #pixcol } return sub Findicon set !ListisIcon . !LoopCount 1 set !ListCol1 . !Loopcount #Pixcol set !ListIconName . !LoopCount if #pixcol = 0 || #CliLogged = 0 return Set !x2 !BuffBarScanX2 + ( %BuffBarScanAdjx . !BuffBarDirection * !LoopCount ) - %BuffBarScanAdjx . !BuffBarDirection set !y2 !BuffBarScanY2 + ( %BuffBarScanAdjY . !BuffBarDirection * !LoopCount ) - %BuffBarScanAdjy . !BuffBarDirection savePix !x2 !y2 %BuffBarPixelLoc set !t !ListCol1 . !Loopcount , _ , #pixcol if %BuffBarIcon_ . !t <> N/A 3 set !ListIconName . !LoopCount %BuffBarIcon_ . !t set !ListISIcon . !LoopCount 0 return set !Count 0 Repeat set !Count !Count + 1 IF !ListIconSkip_ . !Count <> #True 3 if !ListCol1 . !Loopcount >= %BuffBarIconCol1Low_ . !count && !ListCol1 . !Loopcount <= %BuffBarIconCol1High_ . !count 2 if #Pixcol >= %BuffBarIconCol2Low_ . !count && #Pixcol <= %BuffBarIconCol2High_ . !count 1 set !ListIsIcon . !LoopCount 0 Until !ListisIcon . !LoopCount = 0 || !Count >= %BuffBarIconsCount || %UnknownBuffBarIconsCount = 0 if !ListIsIcon . !LoopCount = 0 { set !ListIconSkip_ . !Count #true set %UnknownBuffBarIconsCount %UnknownBuffBarIconsCount - 1 set %BuffBarIcon_ . !t %BuffBarIconName_ . !Count , _ ; set %BuffbarIcon_ . !ListCol1 . !Loopcount , _ , #pixcol %BuffBarIconName_ . !Count , _ set !ListIconName . !LoopCount %BuffBarIconName_ . !Count , _ } return sub SetParameters ; %0 %1 %2 %3 If %1 >= 2 && %2 <> !BuffBarX && %3 <> !BuffBarY 4 set !BuffBarOpened #false set %BuffBarOpenMoveGump #true set %BuffBarOpenMoveTox %2 set %BuffBarOpenMovetoy %3 If %1 = 3 && %4 <> !BuffBarDirection 2 set !BuffBarOpened #false Set %BuffBarOpenMoveDirection %4 If %1 = 1 && %2 <> !BuffBarDirection 2 set !BuffBarOpened #false Set %BuffBarOpenMoveDirection %2 return Sub OpenBuffbar set %Debug5 %debug5 + 1 if %1 > 0 gosub SetParameters If %BuffBarSetup = N/A Gosub BuffBarInitialize if !BuffBarCharCalls = N/A set !BuffBarCharCalls 1 set !BuffBarOpened #False if #Clilogged = 0 return set %Attempts 5 if !buffBarForceReopen = #true 2 event macro 57 gosub waitms 20 While #Contname <> BuffIcons_Gump && #Clilogged <> 0 && %Attempts > 0 { set %Attempts %Attempts - 1 event macro 57 set !t #systime + 15 repeat until #Systime > !t || #Contname = BuffIcons_Gump if #contname = Bufficons_gump 2 repeat until #Systime > !t + 15 } if #Contname <> BuffIcons_Gump || #Clilogged = 0 return set !BuffBarButtonClickAdj 31 If #Contsize = 120_60 || #Contsize = 60_120 Set !BuffBarButtonClickAdj 11 set !BuffBarX #Contposx set !BuffBarY #Contposy set !BuffBarSize #contsize str pos !BuffBarSize _ Set !Left #strres - 1 Str Len !BuffBarSize set !right #strres - !left - 1 Str Left !BuffBarSize !Left set !BuffBarSizeX #StrRes Str Right !BuffBarSize !Right set !BuffBarSizeY #StrRes set !OldBuffBarDirection !BuffBarDirection set !BuffBarDirection RIGHT If !BuffBarSizeX <= !BuffBarSizeY set !BuffBarDirection DOWN set %Attempts 2 Repeat set %Attempts %Attempts - 1 set !BuffBarButtonPosX1 %BuffBarButtonX . !BuffBarDirection + !BuffBarX + ( %BuffBarAdjX . !BuffBarDirection * ( !BuffBarSizeX - !BuffBarButtonClickAdj ) ) - 3 set !BuffBarButtonPosX2 !BuffBarButtonPosX1 + 6 set !BuffBarButtonPosY1 %BuffBarButtonY . !BuffBarDirection + !BuffBarY + ( %BuffBarAdjY . !BuffBarDirection * ( !BuffBarSizeY - !BuffBarButtonClickAdj ) ) - 3 set !BuffBarButtonPosY2 !BuffBarButtonPosY1 + 6 savePix !BuffBarButtonPosX1 !BuffBarButtonPosY1 %BuffBarPixelLoc set !BuffBarKnownButtonCol1 #pixcol savePix !BuffBarButtonPosX2 !BuffBarButtonPosY2 %BuffBarPixelLoc set !BuffBarOpened !BuffBarKnownButtonCol1 >= %BuffBarButtonColor1Low . !BuffBarDirection && !BuffBarKnownButtonCol1 <= %BuffBarButtonColor1High . !BuffBarDirection && #pixcol >= %BuffBarButtonColor2Low . !BuffBarDirection && #pixcol <= %BuffBarButtonColor2High . !BuffBarDirection If !BuffBarOpened = #False && !BuffBarDirection = DOWN set !BuffBarOpened ( !BuffBarKnownButtonCol1 >= %BuffBarButtonDownLow && !BuffBarKnownButtonCol1 <= %BuffBarButtonDownHigh && #pixcol >= %BuffBarButtonColor2Low . !BuffBarDirection && #pixcol <= %BuffBarButtonColor2High . !BuffBarDirection ) If !BuffBarOpened = #False set !BuffBarDirection %BuffBarDirectionReverse . !BuffBarDirection until !BuffBarOpened || %Attempts < 1 || #Clilogged = 0 set !buffBarForceReopen ! !buffbarOpened if !BuffBarOpened = #false return if !BuffBarDirection <> %BuffBarOpenMoveDirection && %BuffBarOpenMoveDirection <> N/A && !BuffBarOpened = #true gosub RotateBar if %BuffBarOpenMoveGump && %BuffBarOpenMoveTox <> #ContposX && %BuffBarOpenMovetoy <> #ContposY 4 contpos %BuffBarOpenMoveTox %BuffBarOpenMoveToy gosub WaitMS 40 set !BuffBarX #Contposx set !BuffBarY #Contposy set %BuffBarDirection !BuffBarDirection Set !BuffBarScanX1 %BuffBarScanX . !BuffBarDirection + !BuffBarX + %BuffBarPixel1X - 1 set !BuffBarScanY1 %BuffBarScanY . !BuffBarDirection + !BuffBarY + %BuffBarPixel1Y - 1 Set !BuffBarScanX2 %BuffBarScanX . !BuffBarDirection + !BuffBarX + %BuffBarPixel2X - 1 set !BuffBarScanY2 %BuffBarScanY . !BuffBarDirection + !BuffBarY + %BuffBarPixel2Y - 1 set %BuffBarOpenMoveDirection N/A set %BuffBarOpenMoveGump #false set !BuffBarTolerance 1 if !BuffBarDirection in _LEFT_UP_ set !BuffBarTolerance 3 Return sub waitms set !EndTime #systime + %1 repeat until #Systime > !EndTime return
sub RotateBar set !ExitCount 3 set !OldContSize !BuffBarSize Repeat Set !ExitCount !ExitCount - 1 set !BuffBarButtonPosX %BuffBarButtonX . !BuffBarDirection + !BuffBarX + ( %BuffBarAdjX . !BuffBarDirection * ( !BuffBarSizeX - !BuffBarButtonClickAdj ) ) set !BuffBarButtonPosY %BuffBarButtonY . !BuffBarDirection + !BuffBarY + ( %BuffBarAdjY . !BuffBarDirection * ( !BuffBarSizeY - !BuffBarButtonClickAdj ) ) click !BuffBarButtonPosX !BuffBarButtonPosY f gosub WaitMS 40 ;wait 1 IF #Contsize <> !OldContsize && #Contname = BuffIcons_Gump { set !ExitCount 0 Set !BuffBarDirection %BuffBarButtonNewDirection . !BuffBarDirection set !OldContsize #Contsize gosub WaitMS 40 ;wait 1 } Until !ExitCount <= 0 || #Clilogged = 0 set !BuffBarX #Contposx set !BuffBarY #Contposy set !BuffBarButtonPosX1 %BuffBarButtonX . !BuffBarDirection + !BuffBarX + ( %BuffBarAdjX . !BuffBarDirection * ( !BuffBarSizeX - !BuffBarButtonClickAdj ) ) - 3 set !BuffBarButtonPosX2 !BuffBarButtonPosX1 + 6 set !BuffBarButtonPosY1 %BuffBarButtonY . !BuffBarDirection + !BuffBarY + ( %BuffBarAdjY . !BuffBarDirection * ( !BuffBarSizeY - !BuffBarButtonClickAdj ) ) - 3 set !BuffBarButtonPosY2 !BuffBarButtonPosY1 + 6 savePix !BuffBarButtonPosX1 !BuffBarButtonPosY1 %BuffBarPixelLoc set !BuffBarKnownButtonCol1 #pixcol return Sub AddIcon if %BuffBarIconsCount = N/A set %BuffBarIconsCount 0 set %BuffBarIconsCount %BuffBarIconsCount + 1 set %BuffBarIconCol1_ . %BuffBarIconsCount %3 set %BuffBarIconCol1Low_ . %BuffBarIconsCount %3 - %BuffBarColorDeviation set %BuffBarIconCol1High_ . %BuffBarIconsCount %3 + %BuffBarColorDeviation set %BuffBarIconCol2_ . %BuffBarIconsCount %4 set %BuffBarIconCol2Low_ . %BuffBarIconsCount %4 - %BuffBarColorDeviation set %BuffBarIconCol2High_ . %BuffBarIconsCount %4 + %BuffBarColorDeviation set %BuffBarIconCol_ . %BuffBarIconsCount %3 , ~ , %4 set %BuffBarIconType_ . %BuffBarIconsCount %1 set %BuffBarIconName_ . %BuffBarIconsCount %2 set %BuffBarIconSkip_ . %BuffBarIconsCount #False return sub AddBuffBarDirectionData set %BuffBarButtonDirection . %1 %1 set %BuffBarDirectionReverse . %1 %2 set %BuffBarButtonX . %1 %3 set %BuffBarButtonY . %1 %4 set %BuffBarScanX . %1 %5 set %BuffBarScanY . %1 %6 set %BuffBarScanAdjX . %1 %7 set %BuffBarScanAdjY . %1 %8 set %BuffBarAdjX . %1 %9 set %BuffBarAdjY . %1 %10 set %BuffBarButtonNewDirection . %1 %11 set %BuffBarButtonColor1 . %1 %12 set %BuffBarButtonColor2 . %1 %13 set %BuffBarButtonColor1Low . %1 %12 - %BuffBarColorDeviation set %BuffBarButtonColor1High . %1 %12 + %BuffBarColorDeviation set %BuffBarButtonColor2Low . %1 %13 - %BuffBarColorDeviation set %BuffBarButtonColor2High . %1 %13 + %BuffBarColorDeviation return Sub BuffBarInitialize set !BuffBarTolerance 1 IF %BuffBarColorRange = N/A set %BuffBarColorRange 1024 if %BuffBarPixelScanMemoryLocation = N/A set %BuffBarPixelScanMemoryLocation 916 set %BuffBarCalls 1 set %BuffBarSetup 1234 set %BuffBarColorDeviation %BuffBarColorRange gosub AddBuffBarDirectionData RIGHT LEFT 10 47 20 7 31 0 0 0 LEFT 16777215 15707532 gosub AddBuffBarDirectionData LEFT RIGHT 0 47 10 7 31 0 1 0 UP 16250871 15172674 gosub AddBuffBarDirectionData UP DOWN 47 0 7 10 0 31 0 1 DOWN 15722429 15705434 gosub AddBuffBarDirectionData DOWN UP 10 10 25 25 0 31 0 0 RIGHT 8680258 8088410 ; 9208922 8088410 set %BuffBarButtonDownLow 9208922 - %BuffBarColorDeviation ; speacil case set %BuffBarButtonDownHigh 9208922 + %BuffBarColorDeviation Set %BuffBarPixel1X 7 ; Scan Pixel Pairs 7:5 24:19 set %BuffBarPixel1Y 5 Set %BuffBarPixel2X 24 set %BuffBarPixel2Y 19 gosub AddIcon MageIcon_Lvl2 Protection 7069266 7071562 gosub AddIcon MageIcon_Lvl5 MagicReflection 2748217 1632041 gosub AddIcon MageIcon_Lvl1 ReactiveArmour 12445638 9217420 gosub AddIcon MageIcon_Lvl1 NightSight 13553374 3270424 gosub AddIcon MageIcon_Lvl5 Incognito 16751632 5392986 gosub AddIcon MageIcon_Lvl1 Clumsy 528400 2179641 gosub AddIcon MageIcon_Lvl1 Feeblemind 1052911 9747918 gosub AddIcon MageIcon_Lvl1 Weaken 1052853 3750366 gosub AddIcon MageIcon_Lvl2 Agility 8710011 10270133 gosub AddIcon MageIcon_Lvl2 Cunning 7065187 2056 gosub AddIcon MageIcon_Lvl2 Strength 4337977 7574693 gosub AddIcon MageIcon_Lvl2 Bless 7065096 6540841 gosub AddIcon MageIcon_Lvl3 Poison 526534 1052903 gosub AddIcon MageIcon_Lvl4 Curse 1052911 1579255 gosub AddIcon MageIcon_Lvl5 Paralyze 10855935 4868855 gosub AddIcon MageIcon_Lvl6 Invisibility 3792441 3792441 gosub AddIcon MageIcon_Lvl7 Polymorph 10853532 7048365 gosub AddIcon Misc Hidden/Stealthing 16764597 2703946 gosub AddIcon Misc Healing 1088520 9229956 gosub AddIcon Misc Meditation 15157793 16777215 gosub AddIcon SpeacilMoves BleedAttack 1579230 526575 gosub AddIcon SpeacilMoves TalonStrike 526468 526468 gosub AddIcon SpeacilMoves MortalStrike 9211111 1052886 gosub AddIcon SpeacilMoves HitLowerAttack 1579032 11908533 gosub AddIcon SpeacilMoves HitLowerDefense 4344394 526476 gosub AddIcon SpeacilMoves Block 558088 558088 gosub AddIcon SpeacilMoves Feint 560144 2188114 gosub AddIcon SpeacilMoves DefenseMastery 1608728 1092880 gosub AddIcon SpeacilMoves PsychicAttack 528606 8101037 gosub AddIcon SpeacilMoves Disarm 8092663 1052919 gosub AddIcon SpeacilMoves DualWield 562184 1052696 gosub AddIcon SpeacilMoves ForceArrow 2693252 5388676 gosub AddIcon SpeacilMoves Dismount 4342511 1579255 gosub AddIcon SpellWeaving GiftOfRenewal 1625616 2741784 gosub AddIcon SpellWeaving Attunement 13035387 5929868 gosub AddIcon SpellWeaving GiftOfLife 16777215 15204327 gosub AddIcon SpellWeaving ArcaneEmpowerment_AcceleratedSkillGain 3257600 2724897 gosub AddIcon SpellWeaving Thunderstorm 11388630 13555406 gosub AddIcon SpellWeaving EssenseOfWind 9211135 10274526 gosub AddIcon SpellWeaving EtherealVoyage 10870346 7578962 gosub AddIcon Gargoyle Flying 11902100 5395026 gosub AddIcon Gargoyle Berserk 8107470 5963602 gosub AddIcon Chivalry DivineFury 5950984 5951009 gosub AddIcon Chivalry EnemyOfOne 9217445 1096960 gosub AddIcon Chivalry ConsecrateWeapon 558088 560144 gosub AddIcon Ninjitsu AnimalForm 13546999 8 gosub AddIcon Mysticism Sleep 1050747 2173217 gosub AddIcon Mysticism StoneForm 10272206 1579041 gosub AddIcon Mysticism SpellPlague 13035503 5407900 gosub AddIcon Necromancy CorpseSkin 1059327 1579263 gosub AddIcon Necromancy EvilOmen 2171375 11908607 gosub AddIcon Necromancy MindRot 7046267 16775143 gosub AddIcon Necromancy PainSpike 1052870 7566319 gosub AddIcon Necromancy Strangle 12434943 11392743 gosub AddIcon Necromancy CasterBloodOath 2741776 2217472 gosub AddIcon Necromancy CurseBloodOath 2171342 1579230 gosub AddIcon Bard_Peacemaking Resilience 8103291 9234316 gosub AddIcon Bard_Peacemaking Preservance 12447677 11885138 gosub AddIcon Bard_Provocation Inspire 2177346 3259681 gosub AddIcon Bard_Provocation Invigorate 8714116 11919029 gosub AddIcon Bard_Discordance Tribulation 1052820 1052820 gosub AddIcon Bard_Discordance Despair 3223890 1052837 gosub AddIcon Bard_Discordance DespairCaster 14056291 9189656 gosub AddIcon Bard_Discordance TribulationCaster 2056 528400 gosub AddIcon Item FishPie 50754 3754586 gosub AddIcon Item SpellFocusing 50721 52777 gosub AddIcon Item FocusingWeapons 6276 12799 gosub AddIcon Item ProtectiveWard 14589035 14060626 ; Spell and Weapon types gosub AddICon Item OrangePetals 11375789 3261993 gosub AddICon Item RoseOfTrinsic 1080080 1621272 gosub AddICon Item GrapesOfWrath 2712361 3232355 gosub AddICon Bushido HonorableExecution 5426787 8472 gosub AddICon Bushido Confidence 1084432 1617176 gosub AddICon Bushido Evasion 549648 2716440 gosub AddICon Bushido CounterAttack 4371761 12544 gosub AddICon Bushido LightningStrike 48516 1627771 gosub AddICon Bushido MomentumStrike 10274312 2733336 gosub AddICon Necromancy LichForm 560136 3763026 gosub AddICon Necromancy VampiricEmbrace 2198561 4382282 gosub AddICon Necromancy WaithForm 2701617 566552 gosub AddICon Misc PoisonImmunityResistance 5951066 2215465 ; vampiric empbrace gives this gosub AddICon Necromancy HorrificBeast 2221857 1094928 gosub AddICon Necromancy CurseWeapon 1088561 14592 gosub AddICon SpellWeaving ImmolatingWeapon 1606689 49 gosub AddICon SpellWeaving ReaperForm 4891978 6542947 gosub AddICon Item SplinteringEffect 1050747 1577133 ; debuff gosub AddICon PVP CriminalStatus 526492 2171160 ; Debuff gosub AddICon PVP HeatOfBattleStatus 1050747 61439 ; debuff gosub AddICon Item ManaPhase 14081643 16252705 gosub AddICon Misc Honored 4889674 1621272 gosub AddICon Misc Perfection 1082376 1096984 gosub AddICon Misc Veterinary 1084440 13551310 set %BuffBarPixelLoc %BuffBarPixelScanMemoryLocation set %UnknownBuffBarIconsCount %BuffBarIconsCount set %KnownContents | set %KnownIcons 0 return
set %Armed #True Repeat Call ScanBuffBar ; Presumes file is in same location as euo set !oathed _CurseBloodOath_ in %BuffBarIconNames If ( !oathed && %Armed ) || ( ( ! !oathed ) && ( ! %Armed ) ) { event macro 24 2 ; dis/Arm right change to 24 1 for left set %armed ! %Armed } ; Displaying Some Statistics setuotitle %BuffBarCalls - BAR: %BuffbarDirection - Icons: %BuffBarIconsFound - %BuffBarIconNames Wait 5 Until #CharGhost = YES || #CliLogged = 0 halt
Commenta