17/04/2015 23:44:14: 49 ms
17/04/2015 23:44:15: 44 ms
17/04/2015 23:44:16: 61 ms
17/04/2015 23:44:17: 51 ms
17/04/2015 23:44:18: 58 ms
17/04/2015 23:44:19: 68 ms
17/04/2015 23:44:20: 55 ms
17/04/2015 23:44:21: 47 ms
17/04/2015 23:44:22: 47 ms
17/04/2015 23:44:23: 52 ms
17/04/2015 23:44:24: 49 ms
17/04/2015 23:44:25: 48 ms
17/04/2015 23:44:26: 49 ms
17/04/2015 23:44:27: 56 ms
17/04/2015 23:44:28: 65 ms
17/04/2015 23:44:29: 53 ms
17/04/2015 23:44:30: 61 ms
17/04/2015 23:44:31: 50 ms
17/04/2015 23:44:32: 59 ms
17/04/2015 23:44:33: 47 ms
17/04/2015 23:44:34: 55 ms
17/04/2015 23:44:35: 64 ms
17/04/2015 23:44:36: 52 ms
17/04/2015 23:44:37: 61 ms
17/04/2015 23:44:38: 49 ms
17/04/2015 23:44:39: 46 ms
17/04/2015 23:44:40: 46 ms
17/04/2015 23:44:41: 46 ms
17/04/2015 23:44:42: 64 ms
17/04/2015 23:44:43: 51 ms
17/04/2015 23:44:44: 46 ms
17/04/2015 23:44:45: 46 ms
17/04/2015 23:44:46: 45 ms
17/04/2015 23:44:47: 66 ms
17/04/2015 23:44:48: 55 ms
17/04/2015 23:44:49: 46 ms
17/04/2015 23:44:50: 52 ms
17/04/2015 23:44:51: 46 ms
17/04/2015 23:44:52: 47 ms
17/04/2015 23:44:53: 44 ms
17/04/2015 23:44:54: 46 ms
17/04/2015 23:44:55: 54 ms
17/04/2015 23:44:56: 63 ms
17/04/2015 23:44:57: 51 ms
17/04/2015 23:44:15: 44 ms
17/04/2015 23:44:16: 61 ms
17/04/2015 23:44:17: 51 ms
17/04/2015 23:44:18: 58 ms
17/04/2015 23:44:19: 68 ms
17/04/2015 23:44:20: 55 ms
17/04/2015 23:44:21: 47 ms
17/04/2015 23:44:22: 47 ms
17/04/2015 23:44:23: 52 ms
17/04/2015 23:44:24: 49 ms
17/04/2015 23:44:25: 48 ms
17/04/2015 23:44:26: 49 ms
17/04/2015 23:44:27: 56 ms
17/04/2015 23:44:28: 65 ms
17/04/2015 23:44:29: 53 ms
17/04/2015 23:44:30: 61 ms
17/04/2015 23:44:31: 50 ms
17/04/2015 23:44:32: 59 ms
17/04/2015 23:44:33: 47 ms
17/04/2015 23:44:34: 55 ms
17/04/2015 23:44:35: 64 ms
17/04/2015 23:44:36: 52 ms
17/04/2015 23:44:37: 61 ms
17/04/2015 23:44:38: 49 ms
17/04/2015 23:44:39: 46 ms
17/04/2015 23:44:40: 46 ms
17/04/2015 23:44:41: 46 ms
17/04/2015 23:44:42: 64 ms
17/04/2015 23:44:43: 51 ms
17/04/2015 23:44:44: 46 ms
17/04/2015 23:44:45: 46 ms
17/04/2015 23:44:46: 45 ms
17/04/2015 23:44:47: 66 ms
17/04/2015 23:44:48: 55 ms
17/04/2015 23:44:49: 46 ms
17/04/2015 23:44:50: 52 ms
17/04/2015 23:44:51: 46 ms
17/04/2015 23:44:52: 47 ms
17/04/2015 23:44:53: 44 ms
17/04/2015 23:44:54: 46 ms
17/04/2015 23:44:55: 54 ms
17/04/2015 23:44:56: 63 ms
17/04/2015 23:44:57: 51 ms
Commenta